MAGHERAFELT AND DISTRICT MOTOR CLUB

                                               TOUR OF THE SPERRINS RALLY - May 19, 2007

                                                      O/A RESULTS TO SS6 6:42 pm

                                                                                                        ROAD

 PL NO           DRIVER/CO-DRIVER          CL      CAR        SS1    SS2    SS3    SS4    SS5    SS6    PEN    TOTAL

 -- --- ---------------------------------- -- -------------- ------ ------ ------ ------ ------ ------ ------ -------

  1   1 Charlie Donnelly/Paddy Toner       8  Corolla WRC    6:36.5 6:05.3 4:45.2 6:35.6 5:55.0 5:06.4        35:04.0

  2   2 Glenn Allen/Damien Connolly        8  Corolla WRC    6:38.9 6:11.0 4:45.4 6:46.6 5:55.0 4:53.2        35:10.1

  3   7 Seamus Herron/Elaine Doherty       8  Ford Focus     6:44.0 6:31.5 4:54.0 6:49.0 6:13.6 5:03.9        36:16.0

  4  10 Neil McCance/Sean Ferris           2  Evo 9          6:49.6 6:22.0 5:00.4 6:55.3 6:13.6 5:04.6        36:25.5

  5  31 Cathal Rogers/John McCafferty      2  Evo            7:00.8 6:25.5 5:07.5 7:04.6 6:13.6 5:14.9        37:06.9

  6  15 John McLaughlin/Stephen McAuley    2  Evo 9          7:07.8 6:34.4 5:11.3 7:06.0 6:13.6 5:14.9        37:28.0

  7  21 Frank Kelly/Joe Friel              7  Escort         7:14.0 6:35.8 5:09.2 7:10.2 6:13.6 5:11.6        37:34.4

  8  23 Aiden Toner/Damien Toner           6  Escort         7:06.3 6:28.5 5:13.1 7:18.4 6:13.6 5:16.7        37:36.6

  9   4 Stephen Moore/Tony McHugh          8  Focus WRC      7:02.0 6:27.9 4:50.3 6:58.9 6:12.6 6:25.3        37:57.0

 10  24 Declan McNaughton/John Rowan       7a Mk II          7:18.6 6:41.5 5:08.9 7:13.9 6:13.6 5:22.0        37:58.5

 11  50 Nial Byrne/Jermey Patterson        2  Evo 9          7:25.0 6:31.7 5:13.6 7:11.8 6:13.6 5:25.8        38:01.5

 12  27 Adrian Hetherington/Gary Nolan     7  MK II          7:13.4 6:36.4 5:09.4 7:18.5 6:13.6 5:30.3        38:01.6

 13  18 Charlie Beattie/Crawford Henderson 8  Evo            7:16.1 6:37.6 5:16.5 7:14.9 6:13.6 5:30.8        38:09.5

 14   8 George Robinson/Tommy Speers       8  Escort WRC     7:20.7 6:48.2 5:12.7 7:13.8 6:29.2 5:15.0        38:19.6

 15  58 Trevor Ferguson/P Gallagher        2  Subaru         7:24.1 6:40.2 5:18.3 7:16.2 6:13.6 5:31.1        38:23.5

 16  29 Ian Cochrane/David Vance           2  Evo 11         7:20.3 6:44.5 5:17.5 7:21.4 6:13.6 5:30.2        38:27.5

 17  74 Sean McBride/Nial McKenna          6  Escort         7:22.2 6:36.3 5:26.2 7:14.2 6:13.6 5:39.1        38:31.6

 18   6 Richard Hogg/Mark Hanna            8  Octavia WRC    7:20.0 6:52.2 5:06.2 7:20.0 6:24.6 5:30.0        38:33.0

 19  54 Gregory Shaw/Fergal Shaw           2  Subaru         7:27.2 6:49.4 5:15.3 7:25.9 6:13.6 5:22.6        38:34.0

 20  22 Rodney White/Sam McMullan          7  Sunbeam        7:24.8 6:53.9 5:15.4 7:29.4 6:13.6 5:21.0        38:38.1

 21  46 James Kennedy/Andrew Murray        7  Mk II          7:34.8 6:49.0 5:15.9 7:23.1 6:13.6 5:33.4        38:49.8

 22  35 Kieron Graffin/Neil Doherty        2  Evo 9          7:38.8 6:59.9 5:13.7 7:18.6 6:13.6 5:26.4        38:51.0

 23  33 Enda McNulty/Barry McCarte         2  Evo 6          7:17.2 6:36.1 5:09.7 7:14.0 6:13.6 5:20.8 1:00.0 38:51.4

 24  75 Stephen Cleary/Ryan O'Connor       6  Mk II          7:27.6 6:45.7 5:25.7 7:21.6 6:13.6 5:41.1        38:55.3

 25  36 Stanley Ballantine/Colm Harkness   2  Evo            7:30.4 7:00.5 5:18.4 7:26.4 6:13.6 5:27.2        38:56.5

 26  82 Geoff McMahon/Robert Grahame       2  Evo 8          7:23.8 6:54.7 5:29.4 7:27.9 6:13.6 5:28.6        38:58.0

 27  42 Gerard McAleer/Stephen McGurk      7  Mk II          7:26.3 6:49.6 5:24.9 7:30.2 6:13.6 5:33.9        38:58.5

 28   5 Raymond Johnston/Richard Bell      8  Subaru         6:53.1 6:46.6 4:56.1 6:53.8 6:09.2 7:23.5        39:02.3

 29  51 John Walker/Dessi Wilson           2  Evo 9          7:45.7 6:54.0 5:19.6 7:18.3 6:13.6 5:32.5        39:03.7

 30  43 Kieran O'Neill/Billy Regan         7  Opel Kaddett   7:30.3 6:56.8 5:20.9 7:31.5 6:13.6 5:36.8        39:09.9

 31  39 PJ Gillespie/Mary O'Kane           2  Evo            7:30.6 7:22.3 5:17.8 7:20.9 6:13.6 5:25.9        39:11.1

 32 135 Shaun Reid/Malachy McAuley         2  Evo 9          7:42.1 6:55.5 5:27.5 7:25.1 6:13.6 5:35.8        39:19.6

 33 125 Willie Hunter/James McKee          2  Subaru         7:39.0 6:53.8 5:31.6 7:24.5 6:13.6 5:41.0        39:23.5

 34  66 John Waring/Mo Downey              7  Mk II          7:46.1 6:52.4 5:12.4 7:34.2 6:13.6 5:47.0        39:25.7

 35  52 Alan Carmichael/Ivor Lamont        2  Evo 8          7:44.9 6:56.8 5:25.6 7:36.9 6:13.6 5:38.7        39:36.5

 36  56 Martin Downey/Noel Downey          2  Evo 6          7:41.0 7:06.8 5:21.4 7:36.3 6:13.6 5:41.0        39:40.1

 37  40 Bob Riddles/Ian Kidd               7  MK II          7:47.6 6:56.8 5:22.0 7:39.7 6:13.6 5:43.8        39:43.5

 38 108 Jack Maguire/Paul Maguire          6  Escort         7:35.6 6:57.0 5:34.4 7:41.6 6:13.6 5:43.1        39:45.3

 39  30 John McGaffin/Alan Russell         8  Subaru WRC     7:41.4 6:57.6 5:25.7 7:44.9 6:13.6 5:48.0        39:51.2

 40  73 Ian Millar/David McClean           5  Escort         7:45.3 7:08.2 5:22.0 7:30.6 6:13.6 5:55.1        39:54.8

 41  80 Cyril Doherty/Graham Henderson     2  Evo 6          7:40.7 7:03.4 5:38.7 7:36.7 6:13.6 5:45.7        39:58.8

 42  83 Dominic Carson/William Brown       2  Evo 7          7:39.8 7:02.3 5:36.5 7:50.8 6:13.6 5:40.5        40:03.5

 43  63 Geoffrey Nevin/Paul Nevin          6  MK II          7:55.7 7:09.2 5:38.3 7:32.5 6:13.6 5:42.9        40:12.2

 44  59 Joe McQuillan/Paddy Walsh          2  Evo V          7:56.0 7:03.5 5:32.5 7:39.7 6:13.6 5:50.0        40:15.3

 45  49 Andy Hawthorne/Martin Duffy        7  Astra          7:54.9 6:56.2 5:34.0 7:45.2 6:13.6 5:52.3        40:16.2

 46  81 Greg McLaughlin/Gerard Mullan      2  Evo 6          7:34.6 7:07.1 5:43.2 7:53.2 6:13.6 5:44.5        40:16.2

 47 117 Oran Donnelly/Paul Hughes          3  Fiesta         7:47.1 7:01.9 5:45.4 7:47.1 6:13.6 5:48.4        40:23.5

 48  89 Connor McMeel/Sean Devlin          7  Escort         7:56.9 7:09.2 5:30.2 7:51.7 6:13.6 5:45.3        40:26.9

 49  37 Brian McFall/Damien McKenna        2  Evo 7          7:53.7 7:24.6 5:31.7 7:45.0 6:13.6 5:42.9        40:31.5

 50 107 Robert Erwin/Neil Erwine           5  Sunbeam        7:38.8 7:15.9 5:42.8 8:00.2 6:13.6 5:41.7        40:33.0

 51 124 Fearghal McDonald/Jonathan Baird   6  Escort         7:51.1 7:15.9 5:42.5 7:42.3 6:13.6 5:56.8        40:42.2

 52  93 Paddy McGuckian/Ryan O'Neill       5  Starlet        7:48.5 7:15.4 5:42.6 7:59.5 6:13.6 5:47.7        40:47.3

 53  99 Warren Fairbarin/Derek Miller      6  MK I           7:52.6 7:20.1 5:44.1 7:48.3 6:13.6 5:50.7        40:49.4

 54  64 Paul McErlean/Niall McKenna        7  MK II          7:35.9 7:02.1 5:24.9 7:31.9 6:13.6 5:45.8 1:20.0 40:54.2

 55 130 Ian Duff/Ian Hull                  5  Proton         7:55.0 7:22.2 5:42.4 7:58.6 6:13.6 5:46.5        40:58.3

 56 109 David Kerr/Maurice Cresswell       4  Peugeot        8:00.9 7:22.0 5:40.4 7:53.8 6:13.6 5:48.5        40:59.2

 57 102 Andrew Wilson/David Wilson         5  Starlet        8:08.9 7:31.9 5:42.7 7:47.8 6:13.6 5:41.6        41:06.5

 58  72 Michael Falloon/David McKane       5  Escort         8:00.9 7:38.8 5:39.4 7:56.3 6:13.6 5:52.2        41:21.2

 59  62 Eamon McGuigan/Michael Moran       6  Escort         9:41.0 6:48.7 5:27.4 7:30.5 6:13.6 5:40.3        41:21.5

 60 115 Dermott Grant/Gareth Hyndman       7a Mk II          7:59.3 7:28.1 5:47.3 8:07.8 6:13.6 5:50.4        41:26.5

 61  76 Alan Gardiner/Robin Nicolson       7  Mk II          8:06.6 7:30.8 5:44.7 7:58.7 6:13.6 5:52.4        41:26.8

 62  98 William McClurkin/David Sinnamon   6  Escort         8:07.2 7:22.5 5:40.6 8:12.6 6:13.6 5:55.6        41:32.1

 63  57 Vincent O'Kane/Michael McCloskey   2  Subaru         8:18.2 7:27.4 5:32.0 7:59.4 6:13.6 6:05.4        41:36.0

 64  77 James Wylie/Linda Norris           6  MK II          8:03.6 7:28.5 5:54.3 7:55.6 6:13.6 6:01.6        41:37.2

 65 106 Clive Kilpatrick/Ian Johnston      5  Saxo           8:05.4 7:28.5 5:51.0 8:05.8 6:13.6 5:54.8        41:39.1

 66  94 John McCann/Martina Cassidy        1  Vauxhall Astra 8:00.4 7:24.6 5:56.3 8:16.6 6:13.6 5:57.0        41:48.5

 67 110 John Devlin/Ian Regan              4  Sunbeam        8:03.8 7:25.5 5:53.1 8:02.8 6:13.6 6:12.7        41:51.5

 68  91 Peter O'Kane/Eugene O'Kane         1  Civic          8:02.7 7:10.5 5:52.6 8:31.8 6:13.6 6:01.6        41:52.8

 69  90 Arron Cunningham/A Coulter         6  Escort         8:07.3 7:16.0 6:34.8 8:09.3 6:13.6 5:55.3        42:16.3

 70 101 Keith Hall/Graham Patterson        5  Corolla        8:13.2 7:35.8 6:01.0 8:13.0 6:13.6 6:05.7        42:22.3

 71  85 Glenn Williamson/John Henderson    6  Mk II          8:16.0 7:36.5 6:00.1 8:18.6 6:13.6 6:01.6        42:26.4

 72 100 Mark Gibson/Cathal McGettigan      5  Corolla        8:11.1 7:42.2 5:51.9 8:20.0 6:13.6 6:12.6        42:31.4

 73  61 Mark Ellis/John Tate               7a Mk II          8:38.0 7:30.8 5:42.4 7:52.4 6:13.6 6:10.2  :40.0 42:47.4

 74 127 Nigel Scott/Conal McCarten         1  Civic          8:17.3 7:43.3 6:20.0 8:16.9 6:13.6 6:01.7        42:52.8

 75 129 Brain Hughes/Ronan O'Neill         6  Escort         8:12.7 7:35.2 6:27.0 8:12.7 6:13.6 6:12.5        42:53.7

 76  79 Eamon Doherty/Eoin McGuckian       6  MK II          8:32.9 7:51.7 5:56.5 8:20.1 6:13.6 6:05.0        42:59.8

 77 113 Paddy Donnelly/James Brown         4  Mk II          8:24.8 7:43.2 6:07.1 8:32.7 6:13.6 6:21.9        43:23.3

 78  96 David Barritt/Martin Oglesby       6  Chevette       8:18.2 7:38.7 6:11.1 8:36.3 6:13.6 6:25.0  :10.0 43:32.9

 79 111 James Convery/Camillus Devlin      3  Ford Ka        8:22.9 7:47.8 6:17.8 8:25.2 6:13.6 6:29.5        43:36.8

 80 133 Mark O'Connor/Glen Laverty         6  Peugeot 205    8:21.8 7:56.4 6:31.4 8:31.9 6:13.6 6:05.8        43:40.9

 81  71 Samuel Wilson/Liam Quigg           6  Clio           8:15.7 7:32.2 5:49.0 8:14.6 6:13.6 7:58.7        44:03.8

 82 120 Glenn Campbell/Sam Paul            3  Nissan         8:39.9 8:01.2 6:17.9 8:46.2 6:13.6 6:25.2        44:24.0

 83  95 Bill Arbuthnot/Jason McGuckin      2  Subaru         8:51.2 8:19.2 6:21.1 8:35.3 6:13.6 6:19.4        44:39.8

 84 123 Peter Morrow/Paul Haggan           3  Corsa          8:41.5 8:08.5 6:41.9 8:42.9 6:13.6 6:18.4        44:46.8

 85  69 Steve Long/Mark Mason              7a BMW            8:47.3 8:02.4 6:13.7 8:51.4 6:13.6 6:38.8        44:47.2

 86 112 Joseph O'Kane/Owen O?Kane          4  Sunbeam        8:39.8 8:41.1 6:15.0 8:45.3 6:13.6 6:28.0        45:02.8

 87  70 David Thirlwell/Dean Grabham       7  Mk II          8:23.5 7:40.8 8:17.0 8:36.2 6:13.6 6:19.3        45:30.4

 88 116 Sonya Mac/Safron Thomas            3  Ford Ka        9:27.4 8:18.2 6:47.8 9:25.9 6:13.6 6:57.9        47:10.8

Back to Results Index