MAGHERAFELT AND DISTRICT MOTOR CLUB

                                               TOUR OF THE SPERRINS RALLY - May 19, 2007

                                                      O/A RESULTS TO SS3 3:26 pm

                                                                                  ROAD

 PL NO           DRIVER/CO-DRIVER          CL      CAR        SS1    SS2    SS3    PEN   TOTAL

 -- --- ---------------------------------- -- -------------- ------ ------ ------ ----- -------

  1   1 Charlie Donnelly/Paddy Toner       8  Corolla WRC    6:36.5 6:05.3 4:45.2       17:27.0

  2   2 Glenn Allen/Damien Connolly        8  Corolla WRC    6:38.9 6:11.0 4:45.4       17:35.3

  3   3 Sean Devine/Damien Duffy           8  Subaru         6:45.6 6:14.4 4:45.8       17:45.8

  4   7 Seamus Herron/Elaine Doherty       8  Ford Focus     6:44.0 6:31.5 4:54.0       18:09.5

  5  10 Neil McCance/Sean Ferris           2  Evo 9          6:49.6 6:22.0 5:00.4       18:12.0

  6   4 Stephen Moore/Tony McHugh          8  Focus WRC      7:02.0 6:27.9 4:50.3       18:20.2

  7  14 Errol Clarke/Martin McGarrity      2  Evo 9          6:50.6 6:26.5 5:12.2       18:29.3

  8  31 Cathal Rogers/John McCafferty      2  Evo            7:00.8 6:25.5 5:07.5       18:33.8

  9  11 Johnny McKenna/Noreen McShea       2  Evo 8          6:57.8 6:32.2 5:04.4       18:34.4

 10   5 Raymond Johnston/Richard Bell      8  Subaru         6:53.1 6:46.6 4:56.1       18:35.8

 11  23 Aiden Toner/Damien Toner           6  Escort         7:06.3 6:28.5 5:13.1       18:47.9

 12   9 Richard Cathcart/Aiden Friel       2  Subaru         7:06.4 6:37.0 5:06.2       18:49.6

 13  15 John McLaughlin/Stephen McAuley    2  Evo 9          7:07.8 6:34.4 5:11.3       18:53.5

 14  21 Frank Kelly/Joe Friel              7  Escort         7:14.0 6:35.8 5:09.2       18:59.0

 15  27 Adrian Hetherington/Gary Nolan     7  MK II          7:13.4 6:36.4 5:09.4       18:59.2

 16  33 Enda McNulty/Barry McCarte         2  Evo 6          7:17.2 6:36.1 5:09.7       19:03.0

 17  24 Declan McNaughton/John Rowan       7a Mk II          7:18.6 6:41.5 5:08.9       19:09.0

 18  18 Charlie Beattie/Crawford Henderson 8  Evo            7:16.1 6:37.6 5:16.5       19:10.2

 19  26 Drew Stewart/Stephen Parks         6  Mk II          7:14.2 6:41.2 5:15.4       19:10.8

 20   6 Richard Hogg/Mark Hanna            8  Octavia WRC    7:20.0 6:52.2 5:06.2       19:18.4

 21   8 George Robinson/Tommy Speers       8  Escort WRC     7:20.7 6:48.2 5:12.7       19:21.6

 22  29 Ian Cochrane/David Vance           2  Evo 11         7:20.3 6:44.5 5:17.5       19:22.3

 23  74 Sean McBride/Nial McKenna          6  Escort         7:22.2 6:36.3 5:26.2       19:24.7

 24  54 Gregory Shaw/Fergal Shaw           2  Subaru         7:27.2 6:49.4 5:15.3       19:31.9

 25  22 Rodney White/Sam McMullan          7  Sunbeam        7:24.8 6:53.9 5:15.4       19:34.1

 26  75 Stephen Cleary/Ryan O'Connor       6  Mk II          7:27.6 6:45.7 5:25.7       19:39.0

 27  46 James Kennedy/Andrew Murray        7  Mk II          7:34.8 6:49.0 5:15.9       19:39.7

 28  42 Gerard McAleer/Stephen McGurk      7  Mk II          7:26.3 6:49.6 5:24.9       19:40.8

 29  82 Geoff McMahon/Robert Grahame       2  Evo 8          7:23.8 6:54.7 5:29.4       19:47.9

 30  43 Kieran O'Neill/Billy Regan         7  Opel Kaddett   7:30.3 6:56.8 5:20.9       19:48.0

 31  36 Stanley Ballantine/Colm Harkness   2  Evo            7:30.4 7:00.5 5:18.4       19:49.3

 32  66 John Waring/Mo Downey              7  Mk II          7:46.1 6:52.4 5:12.4       19:50.9

 33  35 Kieron Graffin/Neil Doherty        2  Evo 9          7:38.8 6:59.9 5:13.7       19:52.4

 34  64 Paul McErlean/Niall McKenna        7  MK II          7:35.9 7:02.1 5:24.9       20:02.9

 35 125 Willie Hunter/James McKee          2  Subaru         7:39.0 6:53.8 5:31.6       20:04.4

 36  30 John McGaffin/Alan Russell         8  Subaru WRC     7:41.4 6:57.6 5:25.7       20:04.7

 37  40 Bob Riddles/Ian Kidd               7  MK II          7:47.6 6:56.8 5:22.0       20:06.4

 38 108 Jack Maguire/Paul Maguire          6  Escort         7:35.6 6:57.0 5:34.4       20:07.0

 39  52 Alan Carmichael/Ivor Lamont        2  Evo 8          7:44.9 6:56.8 5:25.6       20:07.3

 40  56 Martin Downey/Noel Downey          2  Evo 6          7:41.0 7:06.8 5:21.4       20:09.2

 41  45 Gary Price/Rodney Torrington       7  Mk II          7:43.3 7:03.3 5:22.9       20:09.5

 42  39 PJ Gillespie/Mary O'Kane           2  Evo            7:30.6 7:22.3 5:17.8       20:10.7

 43  73 Ian Millar/David McClean           5  Escort         7:45.3 7:08.2 5:22.0       20:15.5

 44  83 Dominic Carson/William Brown       2  Evo 7          7:39.8 7:02.3 5:36.5       20:18.6

 45  88 Colin Reay/Martin Woodcock         7  Peugeot 205    7:36.9 7:02.7 5:39.4       20:19.0

 46  80 Cyril Doherty/Graham Henderson     2  Evo 6          7:40.7 7:03.4 5:38.7       20:22.8

 47  81 Greg McLaughlin/Gerard Mullan      2  Evo 6          7:34.6 7:07.1 5:43.2       20:24.9

 48  49 Andy Hawthorne/Martin Duffy        7  Astra          7:54.9 6:56.2 5:34.0       20:25.1

 49  59 Joe McQuillan/Paddy Walsh          2  Evo V          7:56.0 7:03.5 5:32.5       20:32.0

 50 117 Oran Donnelly/Paul Hughes          3  Fiesta         7:47.1 7:01.9 5:45.4       20:34.4

 51 105 Roger Donnan/Tony McDaid           5  Puma           7:54.6 7:03.7 5:38.0       20:36.3

 52  89 Connor McMeel/Sean Devlin          7  Escort         7:56.9 7:09.2 5:30.2       20:36.3

 53 107 Robert Erwin/Neil Erwine           5  Sunbeam        7:38.8 7:15.9 5:42.8       20:37.5

 54  55 Martin Collins/Stephen O'Neill     2  Evo 6          7:45.8 7:17.0 5:38.1       20:40.9

 55  63 Geoffrey Nevin/Paul Nevin          6  MK II          7:55.7 7:09.2 5:38.3       20:43.2

 56  93 Paddy McGuckian/Ryan O'Neill       5  Starlet        7:48.5 7:15.4 5:42.6       20:46.5

 57 124 Fearghal McDonald/Jonathan Baird   6  Escort         7:51.1 7:15.9 5:42.5       20:49.5

 58  37 Brian McFall/Damien McKenna        2  Evo 7          7:53.7 7:24.6 5:31.7       20:50.0

 59  38 Chris Woodcock/Heidi Woodcock      8  Evo 6          7:44.5 7:16.1 5:51.6       20:52.2

 60  99 Warren Fairbarin/Derek Miller      6  MK I           7:52.6 7:20.1 5:44.1       20:56.8

 61 130 Ian Duff/Ian Hull                  5  Proton         7:55.0 7:22.2 5:42.4       20:59.6

 62 109 David Kerr/Maurice Cresswell       4  Peugeot        8:00.9 7:22.0 5:40.4       21:03.3

 63  91 Peter O'Kane/Eugene O'Kane         1  Civic          8:02.7 7:10.5 5:52.6       21:05.8

 64 126 Simon Michael/Darren McCluney      6  Escort         7:43.4 7:20.0 6:02.7       21:06.1

 65  98 William McClurkin/David Sinnamon   6  Escort         8:07.2 7:22.5 5:40.6       21:10.3

 66 115 Dermott Grant/Gareth Hyndman       7a Mk II          7:59.3 7:28.1 5:47.3       21:14.7

 67  57 Vincent O'Kane/Michael McCloskey   2  Subaru         8:18.2 7:27.4 5:32.0       21:17.6

 68  72 Michael Falloon/David McKane       5  Escort         8:00.9 7:38.8 5:39.4       21:19.1

 69  94 John McCann/Martina Cassidy        1  Vauxhall Astra 8:00.4 7:24.6 5:56.3       21:21.3

 70  76 Alan Gardiner/Robin Nicolson       7  Mk II          8:06.6 7:30.8 5:44.7       21:22.1

 71 110 John Devlin/Ian Regan              4  Sunbeam        8:03.8 7:25.5 5:53.1       21:22.4

 72 102 Andrew Wilson/David Wilson         5  Starlet        8:08.9 7:31.9 5:42.7       21:23.5

 73 106 Clive Kilpatrick/Ian Johnston      5  Saxo           8:05.4 7:28.5 5:51.0       21:24.9

 74  77 James Wylie/Linda Norris           6  MK II          8:03.6 7:28.5 5:54.3       21:26.4

 75  71 Samuel Wilson/Liam Quigg           6  Clio           8:15.7 7:32.2 5:49.0       21:36.9

 76 100 Mark Gibson/Cathal McGettigan      5  Corolla        8:11.1 7:42.2 5:51.9       21:45.2

 77 101 Keith Hall/Graham Patterson        5  Corolla        8:13.2 7:35.8 6:01.0       21:50.0

 78  85 Glenn Williamson/John Henderson    6  Mk II          8:16.0 7:36.5 6:00.1       21:52.6

 79  62 Eamon McGuigan/Michael Moran       6  Escort         9:41.0 6:48.7 5:27.4       21:57.1

 80  90 Arron Cunningham/A Coulter         6  Escort         8:07.3 7:16.0 6:34.8       21:58.1

 81 129 Brain Hughes/Ronan O'Neill         6  Escort         8:12.7 7:35.2 6:27.0       22:14.9

 82 113 Paddy Donnelly/James Brown         4  Mk II          8:24.8 7:43.2 6:07.1       22:15.1

 83  96 David Barritt/Martin Oglesby       6  Chevette       8:18.2 7:38.7 6:11.1 :10.0 22:18.0

 84 127 Nigel Scott/Conal McCarten         1  Civic          8:17.3 7:43.3 6:20.0       22:20.6

 85  79 Eamon Doherty/Eoin McGuckian       6  MK II          8:32.9 7:51.7 5:56.5       22:21.1

 86 111 James Convery/Camillus Devlin      3  Ford Ka        8:22.9 7:47.8 6:17.8       22:28.5

 87  61 Mark Ellis/John Tate               7a Mk II          8:38.0 7:30.8 5:42.4 :40.0 22:31.2

 88  92 Frank Conville/Carian Kelly        1  Astra          8:24.3 7:49.2 6:27.5       22:41.0

 89 133 Mark O'Connor/Glen Laverty         6  Peugeot 205    8:21.8 7:56.4 6:31.4       22:49.6

 90 120 Glenn Campbell/Sam Paul            3  Nissan         8:39.9 8:01.2 6:17.9       22:59.0

 91  69 Steve Long/Mark Mason              7a BMW            8:47.3 8:02.4 6:13.7       23:03.4

 92  44 Brian Muldoon/Patsy Corr           5  Corolla        7:32.0 6:58.6 9:00.0       23:30.6

 93  95 Bill Arbuthnot/Jason McGuckin      2  Subaru         8:51.2 8:19.2 6:21.1       23:31.5

 94 123 Peter Morrow/Paul Haggan           3  Corsa          8:41.5 8:08.5 6:41.9       23:31.9

 95 112 Joseph O'Kane/Owen O?Kane          4  Sunbeam        8:39.8 8:41.1 6:15.0       23:35.9

 96  70 David Thirlwell/Dean Grabham       7  Mk II          8:23.5 7:40.8 8:17.4       24:21.7

 97 116 Sonya Mac/Safron Thomas            3  Ford Ka        9:27.4 8:18.2 6:47.8       24:33.4

Back to Results Index