MAGHERAFELT AND DISTRICT MOTOR CLUB

                                               TOUR OF THE SPERRINS RALLY - May 19, 2007

                                                      O/A RESULTS TO SS2 2:30 pm

                                                                            ROAD

 PL  NO           DRIVER/CO-DRIVER          CL      CAR        SS1    SS2    PEN   TOTAL

 --- --- ---------------------------------- -- -------------- ------ ------ ----- -------

   1   1 Charlie Donnelly/Paddy Toner       8  Corolla WRC    6:36.5 6:05.3       12:41.8

   2   2 Glenn Allen/Damien Connolly        8  Corolla WRC    6:38.9 6:11.0       12:49.9

   3   3 Sean Devine/Damien Duffy           8  Subaru         6:45.6 6:14.4       13:00.0

   4  10 Neil McCance/Sean Ferris           2  Evo 9          6:49.6 6:22.0       13:11.6

   5   7 Seamus Herron/Elaine Doherty       8  Ford Focus     6:44.0 6:31.5       13:15.5

   6  14 Errol Clarke/Martin McGarrity      2  Evo 9          6:50.6 6:26.5       13:17.1

   7  31 Cathal Rogers/John McCafferty      2  Evo            7:00.8 6:25.5       13:26.3

   8   4 Stephen Moore/Tony McHugh          8  Focus WRC      7:02.0 6:27.9       13:29.9

   9  11 Johnny McKenna/Noreen McShea       2  Evo 8          6:57.8 6:32.2       13:30.0

  10  23 Aiden Toner/Damien Toner           6  Escort         7:06.3 6:28.5       13:34.8

  11   5 Raymond Johnston/Richard Bell      8  Subaru         6:53.1 6:46.6       13:39.7

  12  15 John McLaughlin/Stephen McAuley    2  Evo 9          7:07.8 6:34.4       13:42.2

  13   9 Richard Cathcart/Aiden Friel       2  Subaru         7:06.4 6:37.0       13:43.4

  14  21 Frank Kelly/Joe Friel              7  Escort         7:14.0 6:35.8       13:49.8

  15  27 Adrian Hetherington/Gary Nolan     7  MK II          7:13.4 6:36.4       13:49.8

  16  33 Enda McNulty/Barry McCarte         2  Evo 6          7:17.2 6:36.1       13:53.3

  17  18 Charlie Beattie/Crawford Henderson 8  Evo            7:16.1 6:37.6       13:53.7

  18  26 Drew Stewart/Stephen Parks         6  Mk II          7:14.2 6:41.2       13:55.4

  19  50 Nial Byrne/Jermey Patterson        2  Evo 9          7:25.0 6:31.7       13:56.7

  20  74 Sean McBride/Nial McKenna          6  Escort         7:22.2 6:36.3       13:58.5

  21  24 Declan McNaughton/John Rowan       7a Mk II          7:18.6 6:41.5       14:00.1

  22  58 Trevor Ferguson/P Gallagher        2  Subaru         7:24.1 6:40.2       14:04.3

  23  29 Ian Cochrane/David Vance           2  Evo 11         7:20.3 6:44.5       14:04.8

  24   8 George Robinson/Tommy Speers       8  Escort WRC     7:20.7 6:48.2       14:08.9

  25   6 Richard Hogg/Mark Hanna            8  Octavia WRC    7:20.0 6:52.2       14:12.2

  26  75 Stephen Cleary/Ryan O'Connor       6  Mk II          7:27.6 6:45.7       14:13.3

  27  42 Gerard McAleer/Stephen McGurk      7  Mk II          7:26.3 6:49.6       14:15.9

  28  54 Gregory Shaw/Fergal Shaw           2  Subaru         7:27.2 6:49.4       14:16.6

  29  16 Eoin McErlean/Donard McCann        2  Evo 8.5        7:13.0 7:04.5       14:17.5

  30  82 Geoff McMahon/Robert Grahame       2  Evo 8          7:23.8 6:54.7       14:18.5

  31  22 Rodney White/Sam McMullan          7  Sunbeam        7:24.8 6:53.9       14:18.7

  32  46 James Kennedy/Andrew Murray        7  Mk II          7:34.8 6:49.0       14:23.8

  33  43 Kieran O'Neill/Billy Regan         7  Opel Kaddett   7:30.3 6:56.8       14:27.1

  34  44 Brian Muldoon/Patsy Corr           5  Corolla        7:32.0 6:58.6       14:30.6

  35  36 Stanley Ballantine/Colm Harkness   2  Evo            7:30.4 7:00.5       14:30.9

  36 108 Jack Maguire/Paul Maguire          6  Escort         7:35.6 6:57.0       14:32.6

  37 125 Willie Hunter/James McKee          2  Subaru         7:39.0 6:53.8       14:32.8

  38  48 Barney Mitchell/Paul McIvor        7  Astra          7:40.4 6:56.2       14:36.6

  39 135 Shaun Reid/Malachy McAuley         2  Evo 9          7:42.1 6:55.5       14:37.6

  40  64 Paul McErlean/Niall McKenna        7  MK II          7:35.9 7:02.1       14:38.0

  41  66 John Waring/Mo Downey              7  Mk II          7:46.1 6:52.4       14:38.5

  42  35 Kieron Graffin/Neil Doherty        2  Evo 9          7:38.8 6:59.9       14:38.7

  43  30 John McGaffin/Alan Russell         8  Subaru WRC     7:41.4 6:57.6       14:39.0

  44  88 Colin Reay/Martin Woodcock         7  Peugeot 205    7:36.9 7:02.7       14:39.6

  45  51 John Walker/Dessi Wilson           2  Evo 9          7:45.7 6:54.0       14:39.7

  46  52 Alan Carmichael/Ivor Lamont        2  Evo 8          7:44.9 6:56.8       14:41.7

  47  81 Greg McLaughlin/Gerard Mullan      2  Evo 6          7:34.6 7:07.1       14:41.7

  48  83 Dominic Carson/William Brown       2  Evo 7          7:39.8 7:02.3       14:42.1

  49  80 Cyril Doherty/Graham Henderson     2  Evo 6          7:40.7 7:03.4       14:44.1

  50  40 Bob Riddles/Ian Kidd               7  MK II          7:47.6 6:56.8       14:44.4

  51  41 Paul Hughes/Conor Murphy           7  Escort         7:47.3 6:59.2       14:46.5

  52  45 Gary Price/Rodney Torrington       7  Mk II          7:43.3 7:03.3       14:46.6

  53  56 Martin Downey/Noel Downey          2  Evo 6          7:41.0 7:06.8       14:47.8

  54 117 Oran Donnelly/Paul Hughes          3  Fiesta         7:47.1 7:01.9       14:49.0

  55  49 Andy Hawthorne/Martin Duffy        7  Astra          7:54.9 6:56.2       14:51.1

  56  39 PJ Gillespie/Mary O'Kane           2  Evo            7:30.6 7:22.3       14:52.9

  57  73 Ian Millar/David McClean           5  Escort         7:45.3 7:08.2       14:53.5

  58 107 Robert Erwin/Neil Erwine           5  Sunbeam        7:38.8 7:15.9       14:54.7

  59 105 Roger Donnan/Tony McDaid           5  Puma           7:54.6 7:03.7       14:58.3

  60  59 Joe McQuillan/Paddy Walsh          2  Evo V          7:56.0 7:03.5       14:59.5

  61  38 Chris Woodcock/Heidi Woodcock      8  Evo 6          7:44.5 7:16.1       15:00.6

  62  55 Martin Collins/Stephen O'Neill     2  Evo 6          7:45.8 7:17.0       15:02.8

  63 126 Simon Michael/Darren McCluney      6  Escort         7:43.4 7:20.0       15:03.4

  64  93 Paddy McGuckian/Ryan O'Neill       5  Starlet        7:48.5 7:15.4       15:03.9

  65 118 Garrett Loughran/Philip Loughran   3  Nova           7:41.9 7:22.5       15:04.4

  66  63 Geoffrey Nevin/Paul Nevin          6  MK II          7:55.7 7:09.2       15:04.9

  67  89 Connor McMeel/Sean Devlin          7  Escort         7:56.9 7:09.2       15:06.1

  68 124 Fearghal McDonald/Jonathan Baird   6  Escort         7:51.1 7:15.9       15:07.0

  69  99 Warren Fairbarin/Derek Miller      6  MK I           7:52.6 7:20.1       15:12.7

  70  91 Peter O'Kane/Eugene O'Kane         1  Civic          8:02.7 7:10.5       15:13.2

  71 130 Ian Duff/Ian Hull                  5  Proton         7:55.0 7:22.2       15:17.2

  72  37 Brian McFall/Damien McKenna        2  Evo 7          7:53.7 7:24.6       15:18.3

  73 109 David Kerr/Maurice Cresswell       4  Peugeot        8:00.9 7:22.0       15:22.9

  74  90 Arron Cunningham/A Coulter         6  Escort         8:07.3 7:16.0       15:23.3

  75  94 John McCann/Martina Cassidy        1  Vauxhall Astra 8:00.4 7:24.6       15:25.0

  76 115 Dermott Grant/Gareth Hyndman       7a Mk II          7:59.3 7:28.1       15:27.4

  77 110 John Devlin/Ian Regan              4  Sunbeam        8:03.8 7:25.5       15:29.3

  78  98 William McClurkin/David Sinnamon   6  Escort         8:07.2 7:22.5       15:29.7

  79  77 James Wylie/Linda Norris           6  MK II          8:03.6 7:28.5       15:32.1

  80 106 Clive Kilpatrick/Ian Johnston      5  Saxo           8:05.4 7:28.5       15:33.9

  81  76 Alan Gardiner/Robin Nicolson       7  Mk II          8:06.6 7:30.8       15:37.4

  82  72 Michael Falloon/David McKane       5  Escort         8:00.9 7:38.8       15:39.7

  83 102 Andrew Wilson/David Wilson         5  Starlet        8:08.9 7:31.9       15:40.8

  84  57 Vincent O'Kane/Michael McCloskey   2  Subaru         8:18.2 7:27.4       15:45.6

  85 129 Brain Hughes/Ronan O'Neill         6  Escort         8:12.7 7:35.2       15:47.9

  86  71 Samuel Wilson/Liam Quigg           6  Clio           8:15.7 7:32.2       15:47.9

  87 101 Keith Hall/Graham Patterson        5  Corolla        8:13.2 7:35.8       15:49.0

  88  85 Glenn Williamson/John Henderson    6  Mk II          8:16.0 7:36.5       15:52.5

  89 100 Mark Gibson/Cathal McGettigan      5  Corolla        8:11.1 7:42.2       15:53.3

  90 127 Nigel Scott/Conal McCarten         1  Civic          8:17.3 7:43.3       16:00.6

  91  70 David Thirlwell/Dean Grabham       7  Mk II          8:23.5 7:40.8       16:04.3

  92  96 David Barritt/Martin Oglesby       6  Chevette       8:18.2 7:38.7 :10.0 16:06.9

  93 113 Paddy Donnelly/James Brown         4  Mk II          8:24.8 7:43.2       16:08.0

  94 111 James Convery/Camillus Devlin      3  Ford Ka        8:22.9 7:47.8       16:10.7

  95  92 Frank Conville/Carian Kelly        1  Astra          8:24.3 7:49.2       16:13.5

  96 133 Mark O'Connor/Glen Laverty         6  Peugeot 205    8:21.8 7:56.4       16:18.2

  97  79 Eamon Doherty/Eoin McGuckian       6  MK II          8:32.9 7:51.7       16:24.6

  98  62 Eamon McGuigan/Michael Moran       6  Escort         9:41.0 6:48.7       16:29.7

  99 120 Glenn Campbell/Sam Paul            3  Nissan         8:39.9 8:01.2       16:41.1

 100  61 Mark Ellis/John Tate               7a Mk II          8:38.0 7:30.8 :40.0 16:48.8

 101  69 Steve Long/Mark Mason              7a BMW            8:47.3 8:02.4       16:49.7

 102 123 Peter Morrow/Paul Haggan           3  Corsa          8:41.5 8:08.5       16:50.0

 103  95 Bill Arbuthnot/Jason McGuckin      2  Subaru         8:51.2 8:19.2       17:10.4

 104 112 Joseph O'Kane/Owen O?Kane          4  Sunbeam        8:39.8 8:41.1       17:20.9

 105 121 Shane Timony/Niall Timony          3  Puma           9:08.5 8:14.7       17:23.2

 106 116 Sonya Mac/Safron Thomas            3  Ford Ka        9:27.4 8:18.2       17:45.6

 107 104 David Hyland/Sinead McGrath        5  Nova           8:52.4 9:05.0 :40.0 18:37.4

Back to Results Index